DETAILED LINE DATA
Competition | Club(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|
total: | 16 | - | - | 4 | - | - | 1.164' | ||
![]() | Super League | ![]() | 14 | - | - | 4 | - | - | 1.063' |
![]() | Kypello Elladas | ![]() | 2 | - | - | - | - | - | 101' |

Match day | Home/Away | For {n} clubs | vs. | Result | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 14/15 - Panthrakikos | ||||||||||||||||
1 | A | ![]() | ![]() | AOK Kerkyra | 2:1 | CB | 90' | |||||||||
2 | H | ![]() | ![]() | PAS Giannina (2.) | 1:1 | CB | 35' | 90' | ||||||||
3 | A | ![]() | ![]() | APO Levadiakos (12.) | 1:1 | CB | 90' | |||||||||
4 | H | ![]() | ![]() | Panionios (6.) | 1:0 | CB | 90' | |||||||||
5 | A | ![]() | ![]() | AEL Kalloni (5.) | 2:0 | CB | 90' | |||||||||
7 | A | ![]() | ![]() | Niki Volos (17.) | 1:0 | CB | 70' | 90' | ||||||||
8 | A | ![]() | ![]() | Panetolikos (15.) | 3:1 | CB | 90' | 90' | ||||||||
9 | H | ![]() | ![]() | OFI Kreta (18.) | 0:0 | CB | 90' | |||||||||
10 | A | ![]() | ![]() | Olympiacos (2.) | 5:1 | CB | 45' | |||||||||
12 | A | ![]() | ![]() | PAOK Saloniki (1.) | 3:2 | CB | 90' | |||||||||
6 | H | ![]() | ![]() | Platanias (15.) | 1:0 | CB | 90' | |||||||||
13 | H | ![]() | ![]() | Ergotelis (16.) | 0:0 | CB | 90' | |||||||||
14 | A | ![]() | ![]() | Panathinaikos (4.) | 4:0 | not in the squad | ||||||||||
15 | H | ![]() | ![]() | Ast. Tripolis (3.) | 1:1 | not in the squad | ||||||||||
16 | H | ![]() | ![]() | PAE Veria (5.) | 1:1 | not in the squad | ||||||||||
17 | A | ![]() | ![]() | Skoda Xanthi (8.) | 0:0 | CB | 5' | |||||||||
11 | H | ![]() | ![]() | Atromitos Athen (8.) | 1:1 | on the bench | ||||||||||
18 | H | ![]() | ![]() | AOK Kerkyra (12.) | 1:0 | yellow card suspension | ||||||||||
19 | A | ![]() | ![]() | PAS Giannina (7.) | 2:2 | not in the squad | ||||||||||
20 | H | ![]() | ![]() | APO Levadiakos (13.) | 1:0 | not in the squad | ||||||||||
21 | A | ![]() | ![]() | Panionios (15.) | 2:1 | not in the squad | ||||||||||
22 | H | ![]() | ![]() | AEL Kalloni (10.) | 3:2 | not in the squad | ||||||||||
23 | A | ![]() | ![]() | Platanias (14.) | 2:0 | not in the squad | ||||||||||
24 | H | ![]() | ![]() | Niki Volos (18.) | 3:0 | not in the squad | ||||||||||
25 | H | ![]() | ![]() | Panetolikos (4.) | 0:0 | not in the squad | ||||||||||
28 | A | ![]() | ![]() | Atromitos Athen (5.) | 2:0 | not in the squad | ||||||||||
26 | A | ![]() | ![]() | OFI Kreta (17.) | 0:1 | not in the squad | ||||||||||
29 | H | ![]() | ![]() | PAOK Saloniki (3.) | 3:1 | not in the squad | ||||||||||
30 | A | ![]() | ![]() | Ergotelis (16.) | 2:1 | not in the squad | ||||||||||
27 | H | ![]() | ![]() | Olympiacos (1.) | 1:3 | not in the squad | ||||||||||
31 | H | ![]() | ![]() | Panathinaikos (2.) | 2:1 | not in the squad | ||||||||||
32 | A | ![]() | ![]() | Ast. Tripolis (4.) | 2:1 | 23' | ||||||||||
33 | A | ![]() | ![]() | PAE Veria (11.) | 0:1 | on the bench | ||||||||||
34 | H | ![]() | ![]() | Skoda Xanthi (8.) | 2:0 | on the bench | ||||||||||
Squad:17, Startelf: 13, Eingewechselt: 1, Ohne Einsatz im Kader: 3, Gesperrt: 1, Verletzt: 0 |

Match day | Home/Away | For {n} clubs | vs. | Result | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kypello Elladas 14/15 - Panthrakikos | ||||||||||||||||
group 5 | H | ![]() | ![]() | AEK FC | 0:0 | 90' | ||||||||||
group 5 | A | ![]() | ![]() | Atromitos Athen | 1:1 | 10' | ||||||||||
group 5 | H | ![]() | ![]() | Psachna | 2:1 | not in the squad | ||||||||||
last 16 1st leg | H | ![]() | ![]() | OFI Kreta | 0:4 | not in the squad | ||||||||||
last 16 2nd leg | A | ![]() | ![]() | OFI Kreta | 1:0 | not in the squad | ||||||||||
Squad:2, Startelf: 1, Eingewechselt: 1, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0 |